Wetterdaten aus der Harmsstraße 54 in 24114 Kiel (4. OG, außen), die per BME280 und einem ESP-32 erhoben werden.
Unter https://wetter.janbpunkt.de/weather.xml steht eine entsprechende XML bereit, die das jüngste Messergebnis enthält.
Da der weatherino ab und zu ausfällt/gewartet wird, können Messpunkte fehlen.
Keine Garantie auf Korrektheit der Werte. Keine Haftung für direkte oder indirekte Schäden, die aus der Verwendung der Daten resultieren. Die Daten der Website werden per SSL verschlüsselt übertragen, es werden keine Cookies gesetzt und keine IP-Adressen geloggt. Weiterhin findet keine Verarbeitung von personenbezogenen Daten statt.
Mehr zu dem Projekt findet man hier.
ImpressumZeitpunkt | Temperatur | Luftfeuchte | Luftdruck |
---|---|---|---|
2024-12-04 01:43:08 | 10.05 ℃ | 100 % | 1018.47 hPa |
Zeitpunkt | Temperatur | Luftfeuchte | Luftdruck |
---|---|---|---|
2024-12-04 01:43:08 | 10.05 ℃ | 100 % | 1018.47 hPa |
2024-12-04 01:33:08 | 10.23 ℃ | 100 % | 1018.45 hPa |
2024-12-04 01:23:08 | 10.17 ℃ | 100 % | 1018.45 hPa |
2024-12-04 01:13:09 | 10.32 ℃ | 100 % | 1018.46 hPa |
2024-12-04 01:03:08 | 10.44 ℃ | 100 % | 1018.43 hPa |
2024-12-04 00:53:08 | 10.47 ℃ | 100 % | 1018.39 hPa |
2024-12-04 00:43:08 | 10.6 ℃ | 100 % | 1018.37 hPa |
2024-12-04 00:33:08 | 10.81 ℃ | 100 % | 1018.37 hPa |
2024-12-04 00:23:08 | 10.65 ℃ | 100 % | 1018.3 hPa |
2024-12-04 00:13:08 | 10.86 ℃ | 100 % | 1018.24 hPa |
2024-12-04 00:03:08 | 10.99 ℃ | 100 % | 1018.15 hPa |
2024-12-03 23:53:08 | 11.09 ℃ | 100 % | 1018.09 hPa |
2024-12-03 23:43:08 | 11.09 ℃ | 100 % | 1018.02 hPa |
2024-12-03 23:33:08 | 10.6 ℃ | 100 % | 1017.94 hPa |
2024-12-03 23:23:09 | 10.33 ℃ | 100 % | 1017.86 hPa |
2024-12-03 23:13:08 | 10.46 ℃ | 100 % | 1017.82 hPa |
2024-12-03 23:03:08 | 10.8 ℃ | 100 % | 1017.79 hPa |
2024-12-03 22:53:08 | 10.66 ℃ | 100 % | 1017.75 hPa |
2024-12-03 22:43:08 | 10.73 ℃ | 100 % | 1017.67 hPa |
2024-12-03 22:33:08 | 10.81 ℃ | 100 % | 1017.59 hPa |
2024-12-03 22:23:08 | 10.92 ℃ | 100 % | 1017.54 hPa |
2024-12-03 22:13:08 | 10.89 ℃ | 100 % | 1017.47 hPa |
2024-12-03 22:03:08 | 10.59 ℃ | 100 % | 1017.4 hPa |
2024-12-03 21:53:08 | 10.32 ℃ | 100 % | 1017.35 hPa |
2024-12-03 21:43:09 | 10.24 ℃ | 100 % | 1017.29 hPa |
2024-12-03 21:33:10 | 10.23 ℃ | 100 % | 1017.21 hPa |
2024-12-03 21:23:08 | 10.42 ℃ | 100 % | 1017.09 hPa |
2024-12-03 21:13:08 | 10.34 ℃ | 100 % | 1016.96 hPa |
2024-12-03 21:03:08 | 10.4 ℃ | 100 % | 1016.86 hPa |
2024-12-03 20:53:08 | 9.99 ℃ | 100 % | 1016.69 hPa |
2024-12-03 20:43:10 | 9.97 ℃ | 100 % | 1016.58 hPa |
2024-12-03 20:33:08 | 9.8 ℃ | 100 % | 1016.47 hPa |
2024-12-03 20:23:08 | 9.56 ℃ | 100 % | 1016.36 hPa |
2024-12-03 20:13:09 | 9.66 ℃ | 100 % | 1016.27 hPa |
2024-12-03 19:53:08 | 9.36 ℃ | 100 % | 1016.13 hPa |
2024-12-03 19:43:10 | 9.36 ℃ | 100 % | 1016.09 hPa |
2024-12-03 19:33:10 | 9.43 ℃ | 100 % | 1016.02 hPa |
2024-12-03 19:23:09 | 9.15 ℃ | 100 % | 1015.94 hPa |
2024-12-03 19:13:09 | 9.17 ℃ | 100 % | 1015.88 hPa |
2024-12-03 19:03:09 | 8.9 ℃ | 100 % | 1015.82 hPa |
2024-12-03 18:53:09 | 8.86 ℃ | 100 % | 1015.74 hPa |
2024-12-03 18:43:09 | 9.17 ℃ | 100 % | 1015.66 hPa |
2024-12-03 18:33:09 | 8.86 ℃ | 100 % | 1015.6 hPa |
2024-12-03 18:23:09 | 8.76 ℃ | 100 % | 1015.52 hPa |
2024-12-03 18:13:09 | 8.89 ℃ | 100 % | 1015.36 hPa |
2024-12-03 18:03:09 | 8.9 ℃ | 100 % | 1015.24 hPa |
2024-12-03 17:53:09 | 8.72 ℃ | 100 % | 1015.14 hPa |
2024-12-03 17:43:09 | 9.12 ℃ | 100 % | 1014.96 hPa |
2024-12-03 17:33:10 | 9.01 ℃ | 100 % | 1014.86 hPa |
2024-12-03 17:23:09 | 9.15 ℃ | 100 % | 1014.71 hPa |
2024-12-03 17:13:09 | 9.09 ℃ | 100 % | 1014.63 hPa |
2024-12-03 17:03:09 | 9.32 ℃ | 100 % | 1014.56 hPa |
2024-12-03 16:53:09 | 9.85 ℃ | 100 % | 1014.41 hPa |
2024-12-03 16:43:09 | 11.32 ℃ | 100 % | 1014.19 hPa |
2024-12-03 16:33:09 | 13.17 ℃ | 100 % | 1013.95 hPa |
2024-12-03 16:23:09 | 13.31 ℃ | 100 % | 1013.86 hPa |
2024-12-03 16:13:09 | 13.27 ℃ | 100 % | 1013.74 hPa |
2024-12-03 16:03:09 | 13.24 ℃ | 100 % | 1013.69 hPa |
2024-12-03 15:53:09 | 12.96 ℃ | 100 % | 1013.62 hPa |
2024-12-03 15:43:10 | 12.68 ℃ | 100 % | 1013.58 hPa |
2024-12-03 15:33:09 | 13.18 ℃ | 100 % | 1013.5 hPa |
2024-12-03 15:23:09 | 13.39 ℃ | 100 % | 1013.42 hPa |
2024-12-03 15:13:09 | 13.4 ℃ | 100 % | 1013.33 hPa |
2024-12-03 15:03:09 | 13.42 ℃ | 100 % | 1013.26 hPa |
2024-12-03 14:53:10 | 13.47 ℃ | 100 % | 1013.17 hPa |
2024-12-03 14:43:09 | 13.37 ℃ | 100 % | 1013.08 hPa |
2024-12-03 14:33:09 | 13.19 ℃ | 100 % | 1013.03 hPa |
2024-12-03 14:23:09 | 12.97 ℃ | 100 % | 1013 hPa |
2024-12-03 14:13:09 | 13.01 ℃ | 100 % | 1012.91 hPa |
2024-12-03 14:03:09 | 12.64 ℃ | 100 % | 1012.89 hPa |
2024-12-03 13:53:09 | 12.68 ℃ | 100 % | 1012.81 hPa |
2024-12-03 13:43:09 | 12.6 ℃ | 100 % | 1012.78 hPa |
2024-12-03 13:33:09 | 12.22 ℃ | 100 % | 1012.75 hPa |
2024-12-03 13:23:09 | 12.01 ℃ | 100 % | 1012.72 hPa |
2024-12-03 13:13:09 | 11.91 ℃ | 100 % | 1012.68 hPa |
2024-12-03 13:03:09 | 11.79 ℃ | 100 % | 1012.66 hPa |
2024-12-03 12:53:09 | 11.57 ℃ | 100 % | 1012.65 hPa |
2024-12-03 12:43:09 | 12.04 ℃ | 100 % | 1012.61 hPa |
2024-12-03 12:33:09 | 11.89 ℃ | 100 % | 1012.58 hPa |
2024-12-03 12:23:09 | 11.59 ℃ | 100 % | 1012.58 hPa |
2024-12-03 12:13:09 | 11.05 ℃ | 100 % | 1012.61 hPa |
2024-12-03 12:03:09 | 11.06 ℃ | 100 % | 1012.58 hPa |
2024-12-03 11:53:09 | 10.85 ℃ | 100 % | 1012.57 hPa |
2024-12-03 11:43:10 | 10.99 ℃ | 100 % | 1012.55 hPa |
2024-12-03 11:33:10 | 10.93 ℃ | 100 % | 1012.56 hPa |
2024-12-03 11:23:09 | 11.06 ℃ | 100 % | 1012.49 hPa |
2024-12-03 11:13:09 | 11.22 ℃ | 100 % | 1012.43 hPa |
2024-12-03 11:03:09 | 11.67 ℃ | 100 % | 1012.4 hPa |
2024-12-03 10:53:09 | 11.92 ℃ | 100 % | 1012.39 hPa |
2024-12-03 10:43:09 | 11.78 ℃ | 100 % | 1012.37 hPa |
2024-12-03 10:33:09 | 11.84 ℃ | 100 % | 1012.35 hPa |
2024-12-03 10:23:09 | 11.63 ℃ | 100 % | 1012.28 hPa |
2024-12-03 10:13:11 | 11.6 ℃ | 100 % | 1012.2 hPa |
2024-12-03 10:03:09 | 11.91 ℃ | 100 % | 1012.08 hPa |
2024-12-03 09:53:09 | 11.96 ℃ | 100 % | 1012.02 hPa |
2024-12-03 09:43:10 | 11.98 ℃ | 100 % | 1011.94 hPa |
2024-12-03 09:33:09 | 11.56 ℃ | 100 % | 1011.88 hPa |
2024-12-03 09:23:09 | 11.26 ℃ | 100 % | 1011.82 hPa |
2024-12-03 09:13:09 | 11.6 ℃ | 100 % | 1011.7 hPa |
2024-12-03 09:03:10 | 11.45 ℃ | 100 % | 1011.62 hPa |
2024-12-03 08:53:10 | 11.3 ℃ | 100 % | 1011.51 hPa |
2024-12-03 08:43:10 | 11.32 ℃ | 100 % | 1011.39 hPa |
2024-12-03 08:33:10 | 11.12 ℃ | 100 % | 1011.25 hPa |
2024-12-03 08:23:11 | 11.01 ℃ | 100 % | 1011.15 hPa |
2024-12-03 08:13:10 | 12.04 ℃ | 100 % | 1010.95 hPa |
2024-12-03 08:03:10 | 12.16 ℃ | 100 % | 1010.83 hPa |
2024-12-03 07:53:10 | 11.92 ℃ | 100 % | 1010.73 hPa |
2024-12-03 07:43:10 | 11.87 ℃ | 100 % | 1010.61 hPa |
2024-12-03 07:33:10 | 11.51 ℃ | 100 % | 1010.49 hPa |
2024-12-03 07:23:10 | 10.55 ℃ | 100 % | 1010.4 hPa |
2024-12-03 07:13:10 | 9.93 ℃ | 100 % | 1010.31 hPa |
2024-12-03 07:03:10 | 9.89 ℃ | 100 % | 1010.24 hPa |
2024-12-03 06:53:10 | 10.18 ℃ | 100 % | 1010.09 hPa |
2024-12-03 06:43:10 | 10.73 ℃ | 100 % | 1009.95 hPa |
2024-12-03 06:33:10 | 11.45 ℃ | 100 % | 1009.77 hPa |
2024-12-03 06:23:10 | 12.49 ℃ | 100 % | 1009.61 hPa |
2024-12-03 06:13:11 | 12.4 ℃ | 100 % | 1009.53 hPa |
2024-12-03 06:03:10 | 12.39 ℃ | 100 % | 1009.5 hPa |
2024-12-03 05:53:10 | 12.33 ℃ | 100 % | 1009.42 hPa |
2024-12-03 05:43:10 | 12.23 ℃ | 100 % | 1009.35 hPa |
2024-12-03 05:33:10 | 12.39 ℃ | 100 % | 1009.31 hPa |
2024-12-03 05:23:10 | 12.48 ℃ | 100 % | 1009.26 hPa |
2024-12-03 05:13:10 | 12.32 ℃ | 100 % | 1009.3 hPa |
2024-12-03 05:03:10 | 12.21 ℃ | 100 % | 1009.3 hPa |
2024-12-03 04:53:10 | 12.13 ℃ | 100 % | 1009.32 hPa |
2024-12-03 04:43:10 | 12.43 ℃ | 100 % | 1009.31 hPa |
2024-12-03 04:33:10 | 12.26 ℃ | 100 % | 1009.32 hPa |
2024-12-03 04:23:10 | 12.4 ℃ | 100 % | 1009.26 hPa |
2024-12-03 04:13:11 | 12.38 ℃ | 100 % | 1009.27 hPa |
2024-12-03 04:03:10 | 12.37 ℃ | 100 % | 1009.2 hPa |
2024-12-03 03:53:10 | 12.63 ℃ | 100 % | 1009.12 hPa |
2024-12-03 03:43:10 | 12.66 ℃ | 100 % | 1009.08 hPa |
2024-12-03 03:33:10 | 12.8 ℃ | 100 % | 1009.02 hPa |
2024-12-03 03:23:10 | 12.91 ℃ | 100 % | 1008.98 hPa |
2024-12-03 03:13:10 | 12.95 ℃ | 100 % | 1008.92 hPa |
2024-12-03 03:03:10 | 13.19 ℃ | 100 % | 1008.9 hPa |
2024-12-03 02:53:10 | 12.86 ℃ | 100 % | 1008.91 hPa |
2024-12-03 02:43:10 | 12.55 ℃ | 100 % | 1008.89 hPa |
2024-12-03 02:33:10 | 12.22 ℃ | 100 % | 1008.89 hPa |
2024-12-03 02:23:10 | 12.11 ℃ | 100 % | 1008.92 hPa |
2024-12-03 02:13:10 | 12.15 ℃ | 100 % | 1008.89 hPa |
2024-12-03 02:03:10 | 12.34 ℃ | 100 % | 1008.88 hPa |
2024-12-03 01:53:10 | 12.64 ℃ | 100 % | 1008.86 hPa |
Durchschnitt | 11.3 ℃ | 100 % | 1013.35 hPa |
Nachfolgend die Extremwerte seit Aufzeichnung.
Bezeichnung | Wert | Zeitpunkt |
---|---|---|
Niedrigste Temperatur | -1.62 ℃ | 2024-01-07 18:00:22 |
Höchste Temperatur | 39.1 ℃ | 2022-07-20 16:29:08 |
Niedrigster Luftdruck | 973.38 hPa | 2021-12-01 19:37:42 |
Höchster Luftdruck | 1074.18 hPa | 2020-12-24 17:16:12 |
Niedrigste Luftfeuchtigkeit | 22.3 % | 2020-04-13 15:26:13 |
Höchste Luftfeuchtigkeit | 100 % | 2024-12-04 01:43:08 |